Size Guide
HOW TO MEASURE
To measure your bust, place measuring tape over the fullest part of your chest.
To measure your waist, place measuring tape over your natural waist (smallest point of your waist)
To measure your hips, place measuring tape over widest part of your lower body.
To measure side length for the tops, start at the top of the side seam below the under arm area and end at the hem.
To measure side lengths for bottoms, start at the top of pant or skirt, at the side seam (including waistband) and end at the hem.
See size charts below for dimensions on each of our styles.
*Measurements are in Inches*
Cindy Bustier | XS | S | M | L | XL |
Bust | 32-33 | 34-35 | 36-37 | 38.5-39.75 | 40.5-42 |
Waist | 24-25 | 26-27 | 28-29 | 30-32 | 33-35 |
Length | 15 | 15 | 15 | 15.25 | 15.5 |
Cindy Skirt | XS | S | M | L | XL |
Waist | 24-25 | 26-27 | 28-29 | 30-32 | 33-35 |
Hip | 34-35 | 36-37 | 38-39 | 40.5-41.75 | 42.5-44 |
Length | 15 | 15 | 15 | 15.25 | 15.5 |
Khalia Pant | XS | S | M | L | XL |
Waist | 24-25 | 26-27 | 28-29 | 30-32 | 33-35 |
Hip | 34-35 | 36-37 | 38-39 | 40-42 | 44 |
Inseam | 35 | 35 | 35 | 35 | 35 |
Vivienne Dress | XS | S | M | L | XL |
Bust | 32-33 | 34-35 | 36-37 | 39-40 | 42 |
Waist | 24-25 | 26-27 | 28-29 | 31-33 | 35 |
Side Length | 23.5 | 23.5 | 23.5 | 23.5 | 23.5 |
Olivia Halter Dress | XS | S | M | L | XL |
Bust | 32-33 | 34-35 | 36-37 | 39-40 | 42 |
Waist | 24-25 | 26-27 | 28-29 | 31-33 | 35 |
Side Length | 21.5 | 21.5 | 21.5 | 21.5 | 21.5 |
Blake Mini Dress | XS | S | M | L | XL |
Bust | 32-33 | 34-35 | 36-37 | 38.5-39.75 | 40.5-42 |
Waist | 24-25 | 26-27 | 28-29 | 30-32 | 33-35 |
Hailey Vest | |||||
Bust | 32-33 | 34-35 | 36-37 | 38.5-39.75 | 40.5-42 |
Waist | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 |
Side length |
6.5 | 6.75 | 7 | 7.25 | 7.5 |
Delvey Jacket | |||||
Waist | 24-40 | 26-42 | 28-44 | 30-47 | 33-50 |
Center back length | 28 | 28 | 28.25 | 28.5 | 28.75 |
Shoulders | 6.5 | 6.5 | 6.75 | 7 | 7.25 |
Cozy Coat | Size 1 | Size 2 | |||
Waist | 24-34 | 34-36 | |||
Tie Length | 57 | 65 | |||
Center back length | 46 | 47 |
Mimi Bustier | XS | S | M | L | XL |
Bust | 32-33 | 34-35 | 36-37 | 38.5-39.75 | 40.5-42 |
Waist | 24-25 | 26-27 | 28-29 | 30-32 | 33-35 |
Side Length | 8 | 8 | 8 1/8 | 8 1/4 | 8 7/16 |
Valentina Knit Top | |||||
Bust | 32-33 | 34-35 | 36-37 | 38.5-39.75 | 40.5-42 |
Waist | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 |
Side length | 11.5 | 11.75 | 12 | 12.5 | 13 |
Side length w/ ruching | 5.5 | 5.75 | 6 | 6.5 | 7 |
Ella Pant | |||||
Waist | 24-25 | 26-27 | 28-29 | 30-32 | 33-35 |
Hip | 34-35 | 36-37 | 38-39 | 40.5-41.75 | 42.5-44 |
Side length | 38 | 38 1/8 | 38.25 | 38.5 | 38.75 |
Juliette Skirt | |||||
Waist | 24-25 | 26-27 | 28-29 | 30-32 | 33-35 |
Hip | 34-35 | 36-37 | 38-39 | 40.5-41.75 | 42.5-44 |
Center back length | 20 | 20 | 20 | 20 | 20 |
Bucket Hat | Size 1 | Size 2 | |||
Head Circumference | 23.5 | 24 | |||
Sienna Bandeau | XS | S | M | L | XL |
Bust | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 |
Shoulder straps | 15 | 15 | 17.5 | 20 | 20 |
Bomi Short | |||||
Waist | 24-25 | 26-27 | 28-29 | 30-32 | 33-35 |
Inseam | 3.5 | 4 | 4.25 | 4.75 | 5.5 |
Length | 13 | 13 | 13 | 13.5 | 14 |
Rise |
9 | 9 | 9 | 9 |
9 |
|
|
||||
Reese Canvas Top | |||||
Bust | 32-33 | 34-35 | 36-37 | 38.5-39.75 | 40.5-42 |
Length | 8.5 | 9 | 9.5 | 10 | 10.5 |
|
|||||
Reese Canvas Skirt |
|||||
Waist | 24-25 | 26-27 | 28-29 | 30-32 | 33-35 |
Hip | 34-35 | 36-37 | 38-39 | 40.5-41.75 | 42.5-44 |
Center back length | 15 | 15.25 | 15.5 | 15.75 | 16 |
Taylor Tank | XS | S | M | L | XL |
Bust | 32-33 | 34-35 | 36-37 | 38.5-39.75 | 40-42 |
Waist | 24-25 | 26-27 | 28-29 | 30-32 | 33-35 |
Side length | 8 | 8.25 | 8.5 | 9 | 9.5 |
Taylor Shrug | |||||
Center back length | 8.5 | 8.75 | 9 | 9.25 | 9.5 |
Sleeve length | 23.75 | 24 | 24.25 | 24.5 | 24.75 |
Sona Skirt | |||||
Waist |
24-25 | 26-27 | 28-29 | 30-32 | 33-35 |
Slit length | 12 | 12 | 12 | 12 | 12 |
Center back Length | 23 | 23 | 23 | 23 | 23 |
Maxine Long Sleeve | |||||
Bust | 32-33 | 34-35 | 36-37 | 38.5- 39.75 | 40-42 |
Waist | 24-25 | 26-27 | 28-29 | 30-32 | 33-35 |
Center back Length | 26.25 | 26.5 | 26.75 | 27.25 | 27.75 |
Slit Length | 11" | 11" | 11" | 11" | 11" |
Maxine Pant | |||||
Waist | 24-25 | 26-27 | 28-29 | 30-32 | 33-35 |
Hip | 34-35 | 36-37 | 38-39 | 40.5 - 41.75 | 42.5-44 |
Side Length | 38 | 38 1/8 | 38 1/4 | 38 1/2 | 38 3/4 |
Jadyn Dress | XS | S | M | L | XL |
Bust | 32-33 | 34-35 | 36-37 | 39-40 | 42 |
Waist | 24-25 | 26-27 | 28-29 | 31-33 | 35 |
Hips | 34-36 | 37-38 | 39-40 | 41-42 | 44 |
Tiffany Knit Dress | |||||
Bust | 32-33 | 34-35 | 36-37 | 39-40 | 42 |
Waist | 24-25 | 26-27 | 28-29 | 31-33 | 35 |
Length | 34-36 | 37-38 | 39-40 | 41-42 | 44 |
Maya Shirt | |||||
Bust | 37 | 39 | 41 | 44 | 47 |
Placket | 10 | 10 | 10 | 10 | 10 |
Length | 16 | 16.25 | 16.5 | 16.75 | 17 |
Side Length | 4.75 | 5 | 5.25 | 5.5 | 5.75 |
Maya Pant | |||||
Waist | 24-26 | 27-30 | 31-33 | 34-36 | 37-39 |
Hip | 34-35 | 36-37 | 38-39 | 41-42 | 44 |
Marianna Halter | |||||
Bust | 32-33 | 34-35 | 36-37 | 39-40 | 42 |
Waist | 24-25 | 26-27 | 28-29 | 31-33 | 34-35 |
Side Length | 6 | 6.25 | 6.5 | 6.75 | 7 |
Marianna Bias Skirt | |||||
Waist | 24-25 | 26-27 | 28-29 | 31-33 | 35 |
Hip | 34-35 | 36-37 | 38-39 | 41-42 | 44 |
Length | 17 | 17.25 | 17.5 | 17.75 | 18 |